Top 25 Total Master Points for September

September Top 25 MPs YTD Top 25 MPs
1 5.30 Paul Weader 1 82.55 Paul Weader
2 4.53 Gerald Cohen 2 70.98 Gerald Cohen
3 4.42 Jill Estrada 3 65.87 Jill Estrada
4 3.96 Elise Parish 4 59.65 Dan Parish
5 3.08 Jackie Graef 5 57.95 Elise Parish
6 3.02 Joyce Heflin 6 37.81 Bill O'Neill
7 2.78 Dan Parish 7 36.65 Kathy Brousseau
8 2.65 Bill O'Neill 8 35.52 Wayne Kooiker
9 2.53 Michael Swanick 9 35.44 Sarah Imig
10 1.97 Perry Van Hook 10 31.18 Michael Swanick
11 1.82 Kathy Brousseau 11 30.50 Mitchell Weisberg
12 1.80 Rada Ann Labe 12 27.47 Judy Haid
13 1.44 Jo Harris 13 27.39 Gary Roberts
14 1.38 M Eileen Engels 14 25.65 Wendy Olson
15 1.23 Wendy Olson 15 23.84 Joyce Heflin
16 1.07 Michael Burtch 16 23.28 Jackie Graef
17 0.74 Flo Lanthier 17 22.26 M Eileen Engels
18 0.74 Timothy Harris 18 21.75 Jo Harris
19 0.54 Gary Roberts 19 20.96 Glen Fisher
20 0.52 Randy Asendorf 20 19.42 Perry Van Hook
21 0.48 Joan Dayton 21 19.23 Juliette Mushahwar
22 0.24 Juliette Mushahwar 22 19.03 Flo Lanthier
23 0.24 Judy Haid 23 17.53 Robert Kemna
24 0.24 Paula Charnock 24 16.87 Robert Rose
25 16.82 Jevince Carvalho