Top 10 Total Master Points for December

For Players Holding 0 to 750 Master Points


December 0 to 750 MPs YTD 0 to 750 MPs
1 4.44 Jo Harris 1 32.64 Jo Harris
2 3.13 Wendy Olson 2 31.49 Wendy Olson
3 1.50 Diane Ogrodowski 3 26.40 Flo Lanthier
4 1.27 David Strey 4 23.90 Paula Charnock
5 0.80 Timothy Harris 5 21.60 Juliette Mushahwar
6 0.62 Louise Gage 6 21.34 Glen Fisher
7 0.32 Phyllis Harris 7 18.08 Mary Samuels
8 0.28 Flo Lanthier 8 17.53 Robert Kemna
9 0.22 Paula Charnock 9 11.17 Timothy Harris
10 6.56 Joan Dayton